Property Attributes
- ID#22623797
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodStone Ridge
- Zip68116
- Style
- Year Built2012
- Taxes$ 4796
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1611
- Lot Size0.29 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this beautifully refreshed 3-bedroom, 2-bathroom home in the new Westview High School district. Fresh paint, brand-new carpet and LVP flooring, and a move-in ready feel throughout. The spacious primary suite features a walk-in closet and bathroom with double sinks. The 20x30 garage easily fits a large truck with plenty of room for storage. Great space, great updates, and a convenient location—come take a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Standing Bear Elementary School | Buffett Middle School | Westview High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Security Features | Security System |
| Construction Materials | Wood Siding |
| Year Built | 2012 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Stone Ridge |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 162 and Fort |
| ModificationTimestamp | 2026-09-03T21:30:46.300Z |
| High School | Westview |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Standing Bear |
| Tax Annual Amount | 4796 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | STONE RIDGE LOT 549 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Direct-Vent Gas Fire |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1232 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 379 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Plank |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 135 |
| Kitchen Length | 13.5 |
| Kitchen Width | 10 |
| RoomBasementArea | 632 |
| Primary on Main | 119.341 |
| Second Bedroom Length | 13.1 |
| Second Bedroom Width | 9.11 |
| Bedroom 3 Area | 120.12 |
| Bedroom 3 Length | 13.2 |
| Bedroom 3 Width | 9.1 |
| Family Room Area | 187.65 |
| Family Room Length | 13.9 |
| Primary Bedroom Area | 165.539 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14.9 |
| Primary Bedroom Width | 11.11 |
| Family Room Width | 13.5 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1611 |
| Lot Dimensions | 168 x 92 x 155 x 66 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is